Products
Water Suction & Discharge Hose
Inner: NR+SBR(Tensile Strength ≥ 6Mpa)
Reinforcement layer: High-strength spiral textile cord with helix steel wire
Cover: NR+SBR(Tensile Strength ≥ 9Mpa)
Surface: smooth or corrugated
Working Temperature:-20°C~80°C
Safety Factor: 3:1
Color: Various colors such as black and green
Advantages: Rubber hoses have advantages such as good elasticity, strong compression resistance, and
resistance to aging. They can withstand high pressure and high flow rates,ensuring safe and stable water
transportation.
Application:
1.Agricultural irigation:used for agriculturalirrigation,paddy fields,orchards,vegetablefields,and other
irrigation sites.
2.Construction:Used in various construction sites such as construction, bridges,tunnels,and water conservanc
projects.
3. Sewage treatment: used for urban sewage treatment, sewage discharge, sewage treatment plants, etc.
Inside diameter | Outside diameter | Working pressure | Bursting pressure | weight | length | |||
inch | mm | mm | bar | psi | bar | psi | kg/m | m |
3/4 | 19 | 30.8 | 10 | 150 | 30 | 450 | 0.72 | 20/40 |
1 | 25 | 36.8 | 10 | 150 | 30 | 450 | 0.89 | 20/40 |
1 1/4 | 32 | 44.8 | 10 | 150 | 30 | 450 | 1.19 | 20/40 |
1 1/2 | 38 | 51.4 | 10 | 150 | 30 | 450 | 1.48 | 20/40 |
2 | 51 | 64.4 | 10 | 150 | 30 | 450 | 1.91 | 20/40 |
2 1/2 | 64 | 78.4 | 10 | 150 | 30 | 450 | 2.48 | 20/40 |
3 | 76 | 90.8 | 10 | 150 | 30 | 450 | 3.00 | 20/40 |
4 | 102 | 119.2 | 10 | 150 | 30 | 450 | 4.90 | 20/40 |
5 | 127 | 146.2 | 10 | 150 | 30 | 450 | 6.57 | 10/20 |
6 | 152 | 171.6 | 10 | 150 | 30 | 450 | 7.94 | 10/20 |
8 | 203 | 224.8 | 10 | 150 | 30 | 450 | 12.07 | 10/20 |




