Products
Oil Suction & Delivery Hose
Inner: NBR(Tensile Strength≥12Mpa)
Reinforcement layer: High-strength spiral textile cord with helix steel wire + copper wire
Cover: NBR(Tensile Strength ≥ 10Mpa)
Working Temperature:-30°C~120°C
Safety Factor: 3:1
Color: Various colors such as black and red
Flange materials and standards can be customized according to customer requirements
Application:
Diesel gasoline rubber hoses are widely used in petroleum product transportation systems in industries such as
gas stations,oil tankers, petrochemicals,ports,etc. They can be used to transport various types of petroleum
products,such asdieselgasoline,etc.In addition,diesel gasolinerubber hoses are often used for fuel delivery
pipelines in agricultural machinery, engineering machinery, ships and other mechanical equipment.
Inside diameter | Outside diameter | Working pressure | Bursting pressure | weight | length | |||
inch | mm | mm | bar | psi | bar | psi | kg/m | m |
3/4 | 19 | 30.8 | 10 | 150 | 30 | 450 | 0.72 | 20/40 |
1 | 25 | 36.8 | 10 | 150 | 30 | 450 | 0.89 | 20/40 |
1 1/4 | 32 | 44.8 | 10 | 150 | 30 | 450 | 1.19 | 20/40 |
1 1/2 | 38 | 51.4 | 10 | 150 | 30 | 450 | 1.48 | 20/40 |
2 | 51 | 64.4 | 10 | 150 | 30 | 450 | 1.91 | 20/40 |
2 1/2 | 64 | 78.4 | 10 | 150 | 30 | 450 | 2.48 | 20/40 |
3 | 76 | 90.8 | 10 | 150 | 30 | 450 | 3.00 | 20/40 |
4 | 102 | 119.2 | 10 | 150 | 30 | 450 | 4.90 | 20/40 |
5 | 127 | 146.2 | 10 | 150 | 30 | 450 | 6.57 | 10/20 |
6 | 152 | 171.6 | 10 | 150 | 30 | 450 | 7.94 | 10/20 |
8 | 203 | 224.8 | 10 | 150 | 30 | 450 | 12.07 | 10/20 |




