Products
Smooth/ Wrapped Air/ Water Hose
Construction:
Tube: NR & SBR synthetic rubber, black color.
Reinforcement:1ply or 2ply high tensile polyester thread braiding
Working pressure: 20bar
Color: blue,yellow, red, black
Cover: NR & SBR synthetic rubber, smooth or wrapped surface, black, yellow, red available
Application:
Smooth/ wrapped Air/ Water Hose is for rugged air line service in mines, quarries, construction, industrial air placement, and rental service. Mainly used for conveying of air, inert gas and water in mining, construction, engineering, shipbuilding, steel production etc.
Temperature: -40℃(-104℉) to 70℃(+158℉)
Characteristics:
Oil mist resistant tube
Anti-aging synthetic rubber
Weather and ozone resistant
Excellent abrasion resistance
Specification:
ID (mm) | ID (inch) | Wall (mm) | WP (bar) | BP (bar) | Bending Radius (mm) | Weight (kg/m) |
6 | 1/4″ | 3,5 | 16 / 20 | 50 / 60 | 35 | 0.17 |
8 | 5/16″ | 3,5 | 16 / 20 | 50 / 60 | 50 | 0.25 |
10 | 3/8″ | 3,5 | 16 / 20 | 50 / 60 | 60 | 0.29 |
13 | 1/2″ | 4,0 | 16 | 48 | 60 | 0.37 |
13 | 1/2″ | 5,0 | 20 | 60 | 70 | 0.42 |
16 | 5/8″ | 4,0 | 16 | 48 | 80 | 0.45 |
16 | 5/8″ | 4,5 | 20 | 60 | 90 | 0.48 |
19 | 3/4″ | 5,0 | 16 | 48 | 110 | 0.58 |
19 | 3/4″ | 5,5 | 20 | 60 | 125 | 0.6 |
25 | 1″ | 5,0 | 20 | 48 | 130 | 0.72 |
25 | 1″ | 5,5 | 16 | 60 | 150 | 0.83 |
32 | 1-1/4″ | 6,0 | 10 | 30 | 230 | 0.94 |
38 | 1-1/4″ | 6,0 | 10 | 30 | 270 | 1.08 |
50 | 2″ | 7,0 | 10 | 30 | 400 | 1.8 |




