Products
SAE100R5
Construction::This hose shall consist of an inner tube of oil resistant synthetic rubber, a single wire braid reinforcement and a fiber braided cover
Applications:This section covers hose for use with petroleum base hydraulic fluids within a temperature range of 40℃ to +100℃
SIZE | SIZE | SAE | ID | OD | W.P | B.P | Min BR | W.T | ||||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | psi | inch | mm | kg/m | |
5 | 3/16 | -4 | 4.8 | 5.5 | 12.7 | 13.7 | 21 | 3045 | 84 | 12180 | 2.95 | 75 | 0.24 | |
6.3 | 1/4 | -5 | 6.4 | 7.2 | 14.3 | 15.3 | 21 | 3045 | 84 | 12180 | 3.35 | 85 | 0.28 | |
8 | 5/16 | -6 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2270 | 63 | 9135 | 3.94 | 100 | 0.35 | |
11 | 13/32 | -8 | 10.3 | 11.1 | 18.9 | 20.0 | 14 | 2030 | 56 | 8120 | 4.53 | 115 | 0.38 | |
12.5 | 1/2 | -10 | 12.7 | 13.7 | 22.8 | 24.0 | 12.2 | 1770 | 49 | 7105 | 5.51 | 140 | 0.51 | |
16 | 5/8 | -12 | 15.9 | 17.0 | 26.8 | 28.0 | 10.5 | 1520 | 42 | 6090 | 6.50 | 165 | 0.68 | |
22 | 7/8 | -16 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 810 | 22.4 | 3250 | 7.28 | 185 | 0.70 | |
29 | 1 1/8 | -20 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 620 | 17.5 | 2540 | 9.06 | 230 | 0.80 | |
35 | 1 3/8 | -24 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 14 | 2030 | 10.43 | 265 | 0.93 | |
46 | 1 13/16 | -32 | 46 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 9.8 | 1420 | 13.19 | 335 | 1.32 | |
60 | 2 3/8 | -40 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 9.8 | 1420 | 24.02 | 610 | 2.96 | |
76 | 3 | -48 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 5.6 | 810 | 33.07 | 840 | 4.10 | |




