Products
Acetylsalicylic acid (ASA) CAS 50-78-2, also known as Aspirin, is white crystal or crystalline powder,with acid taste and is stable in dry air,slowly hydrolyze into salicylic acid and acetic anhydride. Aspirin solution shows and acid reaction. Aspirin is sparingly soluble in alcohol,chloroform or ether,slightly soluble in water or absolute ether. It dissolves in alkali hydroxide or alkali carbonate solution and decomposes at the same time.
Aspirin is often used to treat pain, fever, and inflammation. Aspirin is also used long-term, at low doses, to help prevent heart attacks, strokes, and blood clot formation in people at high risk of developing blood clots.
Application
Aspirin is an antipyretic and rheumatic that is used to allay fever, headache, arthralgia, acticerheumatism, and rheumatoid arthritis, toothache and dysmenorrhea and as raw material for making anti-carcinogen.
Aspirin is used in the treatment of a number of conditions, including fever, pain, rheumatic fever, and inflammatory diseases, such as rheumatoid arthritis, pericarditis, and Kawasaki disease. Lower doses of aspirin have also shown to reduce the risk of death from a heart attack, or the risk of stroke in some circumstances. There is some evidence that aspirin is effective at preventing colorectal cancer, though the mechanisms of this effect are unclear.
Items | Standard | |
Appearance | White crystals, commonly tabular or needle-like, or white, crystalline powder | |
Solubility | Slightly dissolve in water,freely dissolve in ethanol (96 per cent) | |
MP | At about 143℃ | |
Identification A. IR-spectrum | Should be complied with reference spectrum | |
Identification в. Melting point of salicylic acid | 156℃- 161℃ | |
Identification C. Ferric acid reaction test | Should be violet-red color | |
Appearance of solution | Clear and colorless | |
Readily carbonizable substances | Not deeper than the control solution Q | |
Substances Insoluble in Sodium Carbonate TS | The solution is clear | |
Chloride | ≤0.014% | |
Sulfate | ≤0.04% | |
Limit of free salicylic acid | ≤0.1% | |
Heavy metals | ≤ 10 μg /g | |
Loss on drying | ≤0.5% | |
Sulphated ash/ Residue on ignition | <0.05% | |
Related substances | Impurity A | ≤0.15% |
Impurity B | ≤0.15% | |
Impurity C | ≤0.15% | |
Impurity D | ≤0.I5% | |
Impurity E | ≤0.15% | |
Impurity F | ≤0.15% | |
Unspecified impurities | ≤0.05% | |
Total impurities | ≤0.25% | |
Assay | 99.5%-100.5% | |
Residual solvents (third type solvent: acetic acid) | ≤0.5% | |




